Home Page | My Registrations | Help |
School | Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations |
Aniar Academy of Irish Dance | 1 | 0 | 1 |
Avoca Irish Dance Academy | 3 | 0 | 3 |
Beglan Academy | 3 | 0 | 3 |
Bell School of Irish Dance | 3 | 0 | 3 |
Boyle School of Irish Dance, VA | 1 | 0 | 1 |
Bracken School | 3 | 0 | 3 |
Brady-Campbell School | 7 | 0 | 7 |
Burke Connolly Academy of Irish Dance | 1 | 0 | 1 |
Cass-Barrington Academy of Irish Dance | 22 | 0 | 22 |
Celtic Irish Dance Academy | 1 | 0 | 1 |
Celtic Steps | 10 | 0 | 10 |
Clan Rince School of Irish Dancing | 5 | 0 | 5 |
Clann Kelly School of Irish Dance | 4 | 0 | 4 |
Comerford Alaska | 1 | 0 | 1 |
Connick School | 1 | 0 | 1 |
Connolly Academy of Irish Dance | 1 | 0 | 1 |
Cross Keys | 2 | 0 | 2 |
Cumascaigh School of Irish Dance | 2 | 0 | 2 |
Dillon-Gavin | 2 | 0 | 2 |
Dowds Irish Dance Academy | 3 | 0 | 3 |
Drake, Southern USA | 4 | 0 | 4 |
Dunleavy Boyle Bremer Academy of Irish | 1 | 0 | 1 |
Flanagan-O'Hare School, Florida | 1 | 0 | 1 |
Forbes School | 4 | 0 | 4 |
Goggin-Carroll | 1 | 0 | 1 |
Hogan Irish Dance Academy, Illinois | 1 | 0 | 1 |
Hughes-Farrelly School of Irish Dance | 1 | 0 | 1 |
Inishfree School of Irish Dance, TX | 53 | 0 | 53 |
Irish Dance Center | 6 | 0 | 6 |
Kelly Academy of Irish Dance, Florida | 9 | 0 | 9 |
Legacy Irish Dance Academy | 1 | 0 | 1 |
Leneghan Academy of Irish Dance | 2 | 0 | 2 |
Maguire Academy of Irish Dance | 10 | 0 | 10 |
McCafferty Academy of Irish Dance | 14 | 0 | 14 |
McCartney Irish Dance | 1 | 0 | 1 |
McClanahan | 1 | 0 | 1 |
McGonagle School | 2 | 0 | 2 |
McGrath Morgan Academy | 1 | 0 | 1 |
McNulty School of Irish Dance | 2 | 0 | 2 |
McTeggart, Houston | 12 | 0 | 12 |
McTeggart, North Texas | 34 | 0 | 34 |
McTeggart, Oklahoma | 12 | 0 | 12 |
McTeggart, Western U.S. Region | 5 | 0 | 5 |
Meghan Torno School of Irish Dance | 4 | 0 | 4 |
Michael Patrick Gallagher School | 3 | 0 | 3 |
Mullane Godley Academy | 4 | 0 | 4 |
O'Donovan School of Irish Dance | 10 | 0 | 10 |
O'Faolain Academy of Irish Dance | 1 | 0 | 1 |
O'Hara School of Irish Dance | 3 | 0 | 3 |
O'Riada-Manning Academy | 6 | 0 | 6 |
O’Riain Academy | 5 | 0 | 5 |
Onorach Mulhern Geraghty School of Iris | 15 | 0 | 15 |
Quinn School of Irish Dance | 3 | 0 | 3 |
Rhodes Academy of Irish Dance | 1 | 0 | 1 |
Richens/Timm, Wyoming | 2 | 0 | 2 |
Rince Arkansas Academy of Irish Dance | 1 | 0 | 1 |
Rince Na Tiarna | 1 | 0 | 1 |
Ryan School of Irish Dance | 2 | 0 | 2 |
Saol Academy of Irish Dance | 1 | 0 | 1 |
Scoil Rince Luimni | 1 | 0 | 1 |
Scoil Rince Ni Riada IDLV | 3 | 0 | 3 |
Shandon-O'Regan Irish Dance Academy | 3 | 0 | 3 |
Sheila Healy Academy of Irish Dance | 1 | 0 | 1 |
Tamora School of Irish Dance | 1 | 0 | 1 |
The Goode Academy | 21 | 0 | 21 |
Tir na Greine | 3 | 0 | 3 |
Trinity Academy of Irish Dance | 2 | 0 | 2 |
Walsh Kelley School | 1 | 0 | 1 |
Wick School | 1 | 0 | 1 |
TOTAL | 353 | 0 | 353 |
* Unpaid registrations will be dropped before the feis
Waitlisted competitors are not included in these counts