Home Page | My Registrations | Help |
School | Champion - cap is 200 | Other - cap is 450 | ||||
Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations | Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations | |
Beglan Academy | 10 | 0 | 10 | 16 | 1 | 17 |
Bell School of Irish Dance | 0 | 0 | 0 | 0 | 1 | 1 |
Bellator Academy of Irish Dance | 3 | 0 | 3 | 5 | 0 | 5 |
Blackbird Academy of Irish Dance | 1 | 0 | 1 | 0 | 0 | 0 |
Cashel Academy of Irish Dance | 2 | 0 | 2 | 12 | 1 | 13 |
Celtic Steps | 8 | 0 | 8 | 5 | 1 | 6 |
Champagne Academy of Irish Dance | 0 | 0 | 0 | 7 | 0 | 7 |
Clarkson School | 4 | 0 | 4 | 3 | 0 | 3 |
corda mor irish dance | 35 | 0 | 35 | 28 | 3 | 31 |
Craoi na Tire Studio of Irish Dance | 3 | 0 | 3 | 6 | 3 | 9 |
Cross Keys | 2 | 0 | 2 | 1 | 3 | 4 |
Dennehy-Mayer School of Irish Dance | 5 | 0 | 5 | 11 | 1 | 12 |
Dillon-Gavin | 1 | 0 | 1 | 1 | 0 | 1 |
Dowds Irish Dance Academy | 0 | 0 | 0 | 0 | 6 | 6 |
Eilis Academy of Irish Dance at Escalate | 3 | 0 | 3 | 4 | 1 | 5 |
Foy | 1 | 0 | 1 | 3 | 3 | 6 |
Glencastle Irish Dancers | 4 | 0 | 4 | 4 | 1 | 5 |
Heritage Academy of Irish Dance | 0 | 0 | 0 | 1 | 0 | 1 |
Hogan Irish Dance Academy, Illinois | 8 | 0 | 8 | 5 | 1 | 6 |
Hudson Irish Dance Academy | 5 | 0 | 5 | 25 | 0 | 25 |
Hughes-Farrelly School of Irish Dance | 5 | 0 | 5 | 1 | 0 | 1 |
Inishfree School of Irish Dance, TX | 1 | 0 | 1 | 0 | 0 | 0 |
Keigher Academy of Irish Dance | 0 | 0 | 0 | 3 | 2 | 5 |
Killarney Irish Dance Company | 0 | 0 | 0 | 0 | 1 | 1 |
Kinsella Academy | 5 | 0 | 5 | 12 | 2 | 14 |
Lavin Cassidy School of Irish Dancing | 1 | 0 | 1 | 0 | 0 | 0 |
Mactir Academy of Irish Dance | 4 | 0 | 4 | 2 | 0 | 2 |
McClanahan | 0 | 0 | 0 | 0 | 1 | 1 |
McCormack Fay Academy | 0 | 0 | 0 | 1 | 1 | 2 |
McNamara McCarthy School of Irish Dance | 10 | 0 | 10 | 1 | 0 | 1 |
McNulty School of Irish Dance | 4 | 0 | 4 | 0 | 3 | 3 |
Meghan Torno School of Irish Dance | 1 | 0 | 1 | 0 | 3 | 3 |
Mullane Godley Academy | 1 | 0 | 1 | 5 | 0 | 5 |
O'Faolain Academy of Irish Dance | 0 | 0 | 0 | 0 | 1 | 1 |
O'Hara School of Irish Dance | 3 | 0 | 3 | 5 | 2 | 7 |
O'Hare School of Irish Dance | 0 | 0 | 0 | 0 | 2 | 2 |
O'Riada-Manning Academy | 5 | 0 | 5 | 0 | 2 | 2 |
O'Shea Irish Dance | 28 | 0 | 28 | 21 | 5 | 26 |
Onorach Mulhern Geraghty School of Iris | 17 | 0 | 17 | 15 | 2 | 17 |
Quinn School of Irish Dance | 0 | 0 | 0 | 2 | 0 | 2 |
Saol Academy of Irish Dance | 0 | 0 | 0 | 2 | 0 | 2 |
Scoil Rince Ní Bhraonáin | 1 | 0 | 1 | 0 | 0 | 0 |
Shamrock School of Irish Step Dance | 0 | 0 | 0 | 3 | 0 | 3 |
Sheila Healy Academy of Irish Dance | 2 | 0 | 2 | 3 | 2 | 5 |
The Academy | 2 | 0 | 2 | 0 | 0 | 0 |
The Clark Academy of Irish Dance | 0 | 0 | 0 | 0 | 1 | 1 |
The Ryan Academy of Irish Dance | 0 | 0 | 0 | 1 | 0 | 1 |
Trinity Academy of Irish Dance | 15 | 0 | 15 | 26 | 13 | 39 |
TOTAL | 200 | 0 | 200 | 240 | 69 | 309 |
Overall Feis Summary | |
Confirmed Registrations | 440 |
e-Registered, Unpaid Registrations* | 69 |
Total Potential Registrations | 509 |
* Unpaid registrations will be dropped before the feis
Waitlisted competitors are not included in these counts
When a feis has a split cap, the counts in each group may be off somewhat since we base the counts on a dancer's current championship status. Dancer's who have moved up to Preliminary Championship status may actually be registered for non-champ events at this feis, but are included in the champ counts because of their current status.