Home Page | My Registrations | Help |
School | Champion - cap is 125 | Other - cap is 100 | ||||
Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations | Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations | |
Anam Cara Academy, Idaho | 3 | 0 | 3 | 4 | 0 | 4 |
Aniar Academy of Irish Dance | 0 | 0 | 0 | 1 | 0 | 1 |
Bell School of Irish Dance | 0 | 0 | 0 | 2 | 0 | 2 |
Bracken School | 8 | 0 | 8 | 3 | 0 | 3 |
Brightburn Academy of Irish Dance | 4 | 0 | 4 | 6 | 0 | 6 |
Brimhall Academy of Irish Dance | 1 | 0 | 1 | 0 | 0 | 0 |
Butler-Fearon-O'Connor | 0 | 0 | 0 | 2 | 0 | 2 |
Celtic Irish Dance Academy | 6 | 0 | 6 | 0 | 0 | 0 |
Celtic Steps | 17 | 0 | 17 | 13 | 0 | 13 |
Claddagh Western U.S. | 4 | 0 | 4 | 1 | 0 | 1 |
Clan Rince School of Irish Dancing | 9 | 0 | 9 | 4 | 5 | 9 |
Cleary Irish Dance | 1 | 0 | 1 | 0 | 1 | 1 |
De Barra Academy | 4 | 0 | 4 | 3 | 0 | 3 |
Donna Means School | 1 | 0 | 1 | 0 | 0 | 0 |
Greenway Academy, Camarillo, CA | 1 | 0 | 1 | 0 | 0 | 0 |
Haran School of Irish Dance | 0 | 0 | 0 | 3 | 0 | 3 |
Inishfree School of Irish Dance, TX | 0 | 0 | 0 | 0 | 1 | 1 |
Killarney Irish Dance Company | 0 | 0 | 0 | 1 | 0 | 1 |
Maguire Academy of Irish Dance | 6 | 0 | 6 | 9 | 0 | 9 |
Malone Academy | 4 | 0 | 4 | 1 | 0 | 1 |
McBride School | 1 | 0 | 1 | 0 | 0 | 0 |
McKeever School of Irish Dance | 0 | 0 | 0 | 1 | 0 | 1 |
McTeggart, Houston | 0 | 0 | 0 | 0 | 1 | 1 |
McTeggart, Western U.S. Region | 8 | 0 | 8 | 0 | 3 | 3 |
Meghan Torno School of Irish Dance | 0 | 0 | 0 | 2 | 0 | 2 |
Michael Dillon School of Irish Dancing | 0 | 0 | 0 | 1 | 0 | 1 |
Michael Patrick Gallagher School | 30 | 0 | 30 | 12 | 1 | 13 |
O'Faolain Academy of Irish Dance | 1 | 0 | 1 | 0 | 0 | 0 |
O'Hare School of Irish Dance | 0 | 0 | 0 | 0 | 1 | 1 |
Onorach Mulhern Geraghty School of Iris | 1 | 0 | 1 | 0 | 0 | 0 |
Richens/Timm, Wyoming | 2 | 0 | 2 | 0 | 0 | 0 |
Rince Arkansas Academy of Irish Dance | 2 | 0 | 2 | 0 | 0 | 0 |
Rose Academy of Irish Dance | 0 | 0 | 0 | 5 | 0 | 5 |
Scariff Locklier School of Irish Dance | 2 | 0 | 2 | 2 | 0 | 2 |
Scoil Rince Ni Riada IDLV | 2 | 0 | 2 | 2 | 1 | 3 |
Sheila Healy Academy of Irish Dance | 0 | 0 | 0 | 1 | 0 | 1 |
Steel School of Irish Dance | 0 | 0 | 0 | 2 | 0 | 2 |
Tara Academy of Irish Dance | 5 | 0 | 5 | 2 | 0 | 2 |
Thistle Academy of Irish Dance | 0 | 0 | 0 | 3 | 0 | 3 |
Tir na Greine | 1 | 0 | 1 | 0 | 0 | 0 |
Wick School | 0 | 0 | 0 | 1 | 0 | 1 |
TOTAL | 124 | 0 | 124 | 87 | 14 | 101 |
Overall Feis Summary | |
Confirmed Registrations | 211 |
e-Registered, Unpaid Registrations* | 14 |
Total Potential Registrations | 225 |
* Unpaid registrations will be dropped before the feis
Waitlisted competitors are not included in these counts
When a feis has a split cap, the counts in each group may be off somewhat since we base the counts on a dancer's current championship status. Dancer's who have moved up to Preliminary Championship status may actually be registered for non-champ events at this feis, but are included in the champ counts because of their current status.