![]() | Lexington Mini-Feis - 2026 | Contact us Help! |
| Home Page | My Registrations | Help |
| School | Champion - cap is 100 | Other - cap is 200 | ||||
| Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations | Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations | |
| corda mor irish dance | 0 | 0 | 0 | 0 | 1 | 1 |
| Dwyer School of Irish Dance | 1 | 0 | 1 | 0 | 4 | 4 |
| Erickson Academy | 0 | 0 | 0 | 4 | 2 | 6 |
| Gaelic Origins Irish Dance | 0 | 1 | 1 | 0 | 0 | 0 |
| Irwin Academy of Irish Dance | 0 | 0 | 0 | 1 | 1 | 2 |
| Kavanagh Porter Academy | 0 | 0 | 0 | 1 | 0 | 1 |
| McClanahan | 1 | 0 | 1 | 5 | 2 | 7 |
| McGing Irish Dancers | 0 | 0 | 0 | 4 | 7 | 11 |
| McTeggart, Kentucky | 1 | 1 | 2 | 15 | 1 | 16 |
| Nashville Irish Step Dancers | 0 | 0 | 0 | 2 | 2 | 4 |
| Nugent School of Irish Dance | 0 | 0 | 0 | 1 | 3 | 4 |
| Richens-Timm, Indiana | 0 | 0 | 0 | 3 | 4 | 7 |
| Richens-Timm, Ohio | 0 | 0 | 0 | 0 | 1 | 1 |
| The Ryan Academy of Irish Dance | 1 | 0 | 1 | 2 | 3 | 5 |
| TOTAL | 4 | 2 | 6 | 38 | 31 | 69 |
| Overall Feis Summary | |
| Confirmed Registrations | 42 |
| e-Registered, Unpaid Registrations* | 33 |
| Total Potential Registrations | 75 |
* Unpaid registrations will be dropped before the feis
Waitlisted competitors are not included in these counts
When a feis has a split cap, the counts in each group may be off somewhat since we base the counts on a dancer's current championship status. Dancer's who have moved up to Preliminary Championship status may actually be registered for non-champ events at this feis, but are included in the champ counts because of their current status.