![]() | The Academy Championships & Grades Feis - 2026 | Contact us Help! |
| Home Page | My Registrations | Help |
| School | Champion - cap is 350 | Other - cap is 600 | ||||
| Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations | Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations | |
| Ardan Academy | 1 | 0 | 1 | 3 | 0 | 3 |
| Avoca Irish Dance Academy | 2 | 0 | 2 | 0 | 0 | 0 |
| Beglan Academy | 2 | 0 | 2 | 0 | 0 | 0 |
| Bell School of Irish Dance | 5 | 0 | 5 | 3 | 0 | 3 |
| Brady-Campbell School | 1 | 0 | 1 | 1 | 0 | 1 |
| Burke, Ohio | 2 | 0 | 2 | 1 | 0 | 1 |
| Celtic Steps | 9 | 0 | 9 | 2 | 0 | 2 |
| Claddagh Columbus Irish Dance School | 0 | 0 | 0 | 2 | 0 | 2 |
| Connolly Academy of Irish Dance | 1 | 0 | 1 | 0 | 0 | 0 |
| DeNogla School | 3 | 0 | 3 | 0 | 0 | 0 |
| Doherty Petri School | 2 | 0 | 2 | 0 | 0 | 0 |
| Egan Irish Dance School, Ohio | 1 | 0 | 1 | 1 | 0 | 1 |
| Erickson Academy | 7 | 0 | 7 | 10 | 0 | 10 |
| Heritage Irish Dance Company | 5 | 0 | 5 | 0 | 0 | 0 |
| Irwin Academy of Irish Dance | 2 | 0 | 2 | 7 | 0 | 7 |
| Johnston School of Irish Dance | 1 | 0 | 1 | 0 | 0 | 0 |
| Kavanagh Porter Academy | 8 | 0 | 8 | 2 | 0 | 2 |
| Kelly Academy of Irish Dance, Florida | 3 | 0 | 3 | 0 | 0 | 0 |
| Kristin Butke Irish Dance | 3 | 0 | 3 | 0 | 0 | 0 |
| Magennis Academy | 1 | 0 | 1 | 0 | 0 | 0 |
| Mayer School of Irish Dance | 0 | 0 | 0 | 1 | 0 | 1 |
| McBride School of Irish Dance | 1 | 0 | 1 | 0 | 0 | 0 |
| McGing Irish Dancers | 2 | 0 | 2 | 6 | 0 | 6 |
| Michael Patrick Gallagher School | 4 | 0 | 4 | 0 | 0 | 0 |
| Michaela Hinds Academy | 9 | 0 | 9 | 3 | 0 | 3 |
| Millennium Academy of Irish Dance | 1 | 0 | 1 | 0 | 0 | 0 |
| Moriarty Irish Dance Academy | 4 | 0 | 4 | 9 | 0 | 9 |
| Mullane Godley Academy | 12 | 0 | 12 | 5 | 0 | 5 |
| Nugent School of Irish Dance | 8 | 0 | 8 | 6 | 0 | 6 |
| Rankin O'Kennedy Holland | 7 | 0 | 7 | 16 | 0 | 16 |
| Richens-Timm, Ohio | 0 | 0 | 0 | 11 | 0 | 11 |
| Rince Na Tiarna | 2 | 0 | 2 | 0 | 0 | 0 |
| Rochester Academy of Irish Dance | 4 | 0 | 4 | 0 | 0 | 0 |
| SOUTHERN, TN | 4 | 0 | 4 | 0 | 0 | 0 |
| The Academy | 50 | 0 | 50 | 70 | 0 | 70 |
| The Clark Academy of Irish Dance | 2 | 0 | 2 | 0 | 0 | 0 |
| The Montgomery Frank Academy | 2 | 0 | 2 | 2 | 0 | 2 |
| The Ryan Academy of Irish Dance | 2 | 0 | 2 | 2 | 0 | 2 |
| Wilson Bryson Dennis School of Irish Dan | 5 | 0 | 5 | 0 | 0 | 0 |
| TOTAL | 178 | 0 | 178 | 163 | 0 | 163 |
| Overall Feis Summary | |
| Confirmed Registrations | 341 |
| e-Registered, Unpaid Registrations* | 0 |
| Total Potential Registrations | 341 |
* Unpaid registrations will be dropped before the feis
Waitlisted competitors are not included in these counts
When a feis has a split cap, the counts in each group may be off somewhat since we base the counts on a dancer's current championship status. Dancer's who have moved up to Preliminary Championship status may actually be registered for non-champ events at this feis, but are included in the champ counts because of their current status.