![]() | Irish Cultural & Heritage Center Feis - 2010 | Contact us Help! |
| Home Page | My Registrations |
| School | Champion - cap is 200 | Other - cap is 950 | ||||
| Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations | Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations | |
| Anam Mor | 0 | 1 | 1 | 0 | 0 | 0 |
| Ardán Academy | 2 | 0 | 2 | 3 | 1 | 4 |
| Blackbird Academy of Irish Dance | 1 | 2 | 3 | 0 | 2 | 2 |
| Cashel-Dennehy | 12 | 8 | 20 | 24 | 20 | 44 |
| Clarkson | 5 | 1 | 6 | 1 | 5 | 6 |
| corda mor irish dance | 4 | 3 | 7 | 2 | 3 | 5 |
| Corrigan School of Irish Dance | 0 | 3 | 3 | 0 | 0 | 0 |
| Craoi na Tire Studio of Irish Dance | 1 | 0 | 1 | 3 | 1 | 4 |
| Cross Keys | 1 | 0 | 1 | 2 | 1 | 3 |
| Dennehy School of Irish Dance | 2 | 2 | 4 | 0 | 3 | 3 |
| Dillon-Gavin | 3 | 0 | 3 | 2 | 2 | 4 |
| Eilish Sullivan | 1 | 1 | 2 | 0 | 0 | 0 |
| Foy | 0 | 2 | 2 | 4 | 4 | 8 |
| Glencastle Irish Dancers | 9 | 3 | 12 | 31 | 16 | 47 |
| Graham School of Irish Dancing | 1 | 0 | 1 | 0 | 0 | 0 |
| Greene-Comerford School | 0 | 1 | 1 | 0 | 0 | 0 |
| Heritage Academy of Irish Dance | 0 | 0 | 0 | 4 | 1 | 5 |
| Hughes Academy of Irish Dance | 0 | 0 | 0 | 0 | 1 | 1 |
| Irish Dance Academy of Sarasota | 0 | 2 | 2 | 0 | 0 | 0 |
| Keigher Academy of Irish Dance | 2 | 0 | 2 | 5 | 2 | 7 |
| Kinsella Academy | 5 | 2 | 7 | 3 | 7 | 10 |
| Lavin Cassidy School of Irish Dancing | 0 | 0 | 0 | 0 | 4 | 4 |
| Mayer | 3 | 12 | 15 | 4 | 8 | 12 |
| McMenamin Irish Dance Academy | 2 | 1 | 3 | 11 | 7 | 18 |
| McNulty School of Irish Dance | 2 | 4 | 6 | 4 | 3 | 7 |
| Mulhern School of Irish Dance | 10 | 7 | 17 | 7 | 4 | 11 |
| Mullane-Healy-O'Brien Academy | 5 | 5 | 10 | 8 | 7 | 15 |
| Nugent School of Irish Dance | 2 | 0 | 2 | 0 | 0 | 0 |
| O'Faoláin Academy of Irish Dance | 0 | 1 | 1 | 1 | 0 | 1 |
| O'Hare School of Irish Dance | 1 | 4 | 5 | 1 | 1 | 2 |
| O'Riada | 2 | 1 | 3 | 0 | 2 | 2 |
| O'Shea Irish Dance | 2 | 0 | 2 | 1 | 3 | 4 |
| Quinn School of Irish Dance | 0 | 0 | 0 | 0 | 1 | 1 |
| Regan Academy- Columbus, Ohio | 0 | 1 | 1 | 0 | 0 | 0 |
| Richens-Timm, Indiana | 2 | 1 | 3 | 4 | 2 | 6 |
| Richens-Timm, Ohio | 1 | 0 | 1 | 0 | 2 | 2 |
| Rince Nia Academy | 1 | 0 | 1 | 10 | 7 | 17 |
| Scoil na dTri Irish Dance Academy | 1 | 0 | 1 | 1 | 2 | 3 |
| Shamrock School of Irish Step Dance | 5 | 0 | 5 | 5 | 5 | 10 |
| Sheila Tully Academy | 6 | 1 | 7 | 15 | 3 | 18 |
| St. Louis Irish Arts | 0 | 0 | 0 | 1 | 0 | 1 |
| Sullivan School | 0 | 1 | 1 | 0 | 0 | 0 |
| Sullivan School of Irish Dance | 2 | 1 | 3 | 2 | 0 | 2 |
| Trinity Academy | 31 | 18 | 49 | 65 | 58 | 123 |
| World Academy | 1 | 0 | 1 | 1 | 1 | 2 |
| TOTAL | 128 | 89 | 217 | 225 | 189 | 414 |
| Overall Feis Summary | |
| Confirmed Registrations | 353 |
| e-Registered, Unpaid Registrations* | 278 |
| Total Potential Registrations | 631 |
* Unpaid registrations will be dropped before the feis
Waitlisted dancers are not included in these counts
When a feis has a split cap, the counts in each group may be off somewhat since we base the counts on a dancer's current championship status. Dancer's who have moved up to Preliminary Championship status may actually be registered for non-champ events at this feis, but are included in the champ counts because of their current status.