|
| Feis (2008) |
| St. Ambrose Spring Feis | Los Angeles, CA (Western US) | Apr 26 to Apr 27 |
| Mattierin Feis in the Park | Sherwood Park, AB (Western Canada) | Apr 25 to Apr 27 |
| The Little Rock Feis | Little Rock, AR (Southern US) | Apr 25 to Apr 26 |
| Emerald Bluebonnet Feis | Dallas, TX (Southern US) | Apr 19 |
| Feile Denver | Denver, CO (Western US) | Apr 19 |
| West Coast Championships (Penk-O'Donnell | Richmond, BC (Western Canada) | Apr 12 to Apr 13 |
| Possak Feis At The Tower | Calgary, AB (Western Canada) | Mar 7 to Mar 9 |
| Lavin-Cassidy Feis | WI (Middle America US) | Mar 1 |
| Texas State Championships & Feis | Dallas, TX (Southern US) | Feb 29 to Mar 1 |
| Feis Orange County | Irvine, CA (Western US) | Feb 23 to Feb 24 |
| New Mexico State Championships & Feis | Albuquerque, NM (Western US) | Feb 23 to Feb 24 |
| Van Eire Feis | Burnaby, BC (Western Canada) | Feb 23 to Feb 24 |
| Edmonton Irish Sports/Social Soc. Feis | Edmonton, AB (Western Canada) | Feb 15 to Feb 17 |
| St Louis Irish Arts Feis | St. Louis, MO (Middle America US) | Feb 15 to Feb 16 |
| Emerald City Feis | Seattle, WA (Western US) | Feb 9 to Feb 10 |
| Central California Championships & Feis | Fresno, CA (Western US) | Jan 26 |
| King O'Sullivan Winter Feis | Atlanta, GA (Southern US) | Jan 26 |
| Blakey Calgary Feis | Calgary, AB (Western Canada) | Jan 25 to Jan 27 |
| Colorado Winterfeis | Castle Rock, CO (Western US) | Jan 25 to Jan 26 |
| Irish Cultural & Heritage Center Feis | Milwaukee, WI (Middle America US) | Jan 20 |
| John Kennelly Memorial Feis | Sacramento, CA (Western US) | Jan 19 to Jan 21 |
| Wisconsin Winterfeis | Milwaukee, WI (Middle America US) | Jan 19 |
| Houston New Year's Feis | Houston, TX (Southern US) | Jan 5 |
If you have ordered individual results from us and have not received them please contact us at results@feisworx.com.
Why don't you post results for figure competitions?...
Actually, we do post figure results when we tabulate a feis that uses
team cards. When a feis uses individual number cards, we only know the name
of one team member. We feel that it is unfair not to mention the names of
the others on the team, so we don't publicize the results of the figures in
this case. Using team cards allows us to track all team member names and we
can give credit where it is due. In this case, we'll post the figure
results.