Home Page | My Registrations | Help |
School | Champion - cap is 170 | Other - cap is 170 | ||||
Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations | Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations | |
Ardan Academy | 29 | 1 | 30 | 24 | 0 | 24 |
Avoca Irish Dance Academy | 1 | 0 | 1 | 0 | 0 | 0 |
Bell School of Irish Dance | 7 | 0 | 7 | 3 | 0 | 3 |
Brady-Campbell School | 5 | 0 | 5 | 1 | 0 | 1 |
Burke, Ohio | 4 | 0 | 4 | 4 | 0 | 4 |
Clann na Cara, Buffalo, NY | 1 | 0 | 1 | 0 | 0 | 0 |
Clarkson School | 1 | 0 | 1 | 0 | 0 | 0 |
corda mor irish dance | 0 | 0 | 0 | 1 | 0 | 1 |
Cornell School of Irish Dance | 3 | 0 | 3 | 0 | 0 | 0 |
Cross Keys | 1 | 0 | 1 | 0 | 0 | 0 |
Davidson Academy of Irish Dance | 1 | 0 | 1 | 0 | 0 | 0 |
Dennehy-Mayer School of Irish Dance | 3 | 0 | 3 | 0 | 0 | 0 |
Dillon-Gavin | 1 | 0 | 1 | 2 | 0 | 2 |
Dwyer School of Irish Dance | 6 | 0 | 6 | 5 | 0 | 5 |
Egan Irish Dance School, Ohio | 5 | 0 | 5 | 1 | 0 | 1 |
Erickson Academy | 2 | 0 | 2 | 0 | 0 | 0 |
Finnegan School of Irish Dance | 0 | 0 | 0 | 1 | 0 | 1 |
Flanagan-O'Hare School, Michigan | 6 | 0 | 6 | 5 | 0 | 5 |
Goggin-Carroll | 16 | 0 | 16 | 10 | 0 | 10 |
Hogan Irish Dance Academy, Illinois | 3 | 0 | 3 | 2 | 0 | 2 |
Hughes-Farrelly School of Irish Dance | 1 | 0 | 1 | 1 | 0 | 1 |
Hurley School of Irish Dance | 1 | 0 | 1 | 0 | 0 | 0 |
Johnston School of Irish Dance | 0 | 0 | 0 | 1 | 0 | 1 |
Keigher Academy of Irish Dance | 0 | 0 | 0 | 1 | 0 | 1 |
Leneghan Academy of Irish Dance | 13 | 0 | 13 | 2 | 0 | 2 |
MacConmara Academy | 6 | 0 | 6 | 4 | 0 | 4 |
McCartney Irish Dance | 3 | 0 | 3 | 11 | 0 | 11 |
McClanahan | 1 | 0 | 1 | 0 | 0 | 0 |
McGing Irish Dancers | 1 | 0 | 1 | 5 | 0 | 5 |
McNulty School of Irish Dance | 0 | 0 | 0 | 1 | 0 | 1 |
Meghan Torno School of Irish Dance | 1 | 0 | 1 | 0 | 0 | 0 |
Michaela Hinds Academy | 4 | 0 | 4 | 0 | 0 | 0 |
Millennium Academy of Irish Dance | 7 | 0 | 7 | 0 | 0 | 0 |
O'Hara School of Irish Dance | 0 | 0 | 0 | 1 | 0 | 1 |
O'Hare School of Irish Dance | 9 | 0 | 9 | 19 | 0 | 19 |
O'Kennedy-Holland Irish Dance Academy | 3 | 0 | 3 | 16 | 0 | 16 |
O'Malley Irish Dance Academy | 3 | 0 | 3 | 5 | 0 | 5 |
O'Riada-Manning Academy | 1 | 0 | 1 | 1 | 0 | 1 |
Quinn School of Irish Dance | 4 | 0 | 4 | 19 | 0 | 19 |
Regan Rankin Holland | 4 | 0 | 4 | 0 | 0 | 0 |
Richens-Timm, Indiana | 3 | 1 | 4 | 1 | -1 | 0 |
Richens-Timm, Ohio | 3 | 0 | 3 | 0 | 0 | 0 |
Rince Na Tiarna | 2 | 0 | 2 | 0 | 0 | 0 |
Scoil Rince Fainne Chladach | 1 | 0 | 1 | 0 | 0 | 0 |
Scoil Rince Ni Bhraonain | 7 | 0 | 7 | 20 | 0 | 20 |
Sheila Healy Academy of Irish Dance | 3 | 0 | 3 | 0 | 0 | 0 |
Smyth School Irish Dance | 1 | 0 | 1 | 2 | 0 | 2 |
The Clark Academy of Irish Dance | 1 | 0 | 1 | 0 | 0 | 0 |
Trinity Academy of Irish Dance | 4 | 0 | 4 | 3 | 0 | 3 |
Wilson Bryson Dennis School of Irish Dan | 1 | 0 | 1 | 0 | 0 | 0 |
Wilson-Bryson-Dennis | 1 | 0 | 1 | 0 | 0 | 0 |
TOTAL | 184 | 2 | 186 | 172 | -1 | 171 |
Overall Feis Summary | |
Confirmed Registrations | 356 |
e-Registered, Unpaid Registrations* | 1 |
Total Potential Registrations | 357 |
* Unpaid registrations will be dropped before the feis
Waitlisted competitors are not included in these counts
When a feis has a split cap, the counts in each group may be off somewhat since we base the counts on a dancer's current championship status. Dancer's who have moved up to Preliminary Championship status may actually be registered for non-champ events at this feis, but are included in the champ counts because of their current status.