Home Page | My Registrations | Help |
School | Champion - cap is 125 | Other - cap is 200 | ||||
Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations | Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations | |
Ardan Academy | 0 | 0 | 0 | 0 | 3 | 3 |
Beglan Academy | 0 | 2 | 2 | 0 | 0 | 0 |
Bell School of Irish Dance | 1 | 0 | 1 | 2 | 0 | 2 |
Blackbird Academy of Irish Dance | 2 | 1 | 3 | 2 | 0 | 2 |
Bracken School | 0 | 0 | 0 | 0 | 1 | 1 |
Brady-Campbell School | 0 | 2 | 2 | 2 | 2 | 4 |
Celtic Academy of Irish Dance, OH | 0 | 1 | 1 | 1 | 0 | 1 |
Champagne Academy of Irish Dance | 1 | 0 | 1 | 0 | 0 | 0 |
Clarkson School | 5 | 0 | 5 | 2 | 1 | 3 |
Cross Keys | 1 | 3 | 4 | 1 | 2 | 3 |
Dennehy-Mayer School of Irish Dance | 0 | 1 | 1 | 3 | 2 | 5 |
Dillon-Gavin | 3 | 0 | 3 | 4 | 3 | 7 |
Driscoll School | 3 | 0 | 3 | 0 | 0 | 0 |
Dwyer School of Irish Dance | 3 | 2 | 5 | 2 | 0 | 2 |
Eilish Sullivan | 0 | 0 | 0 | 2 | 0 | 2 |
Erickson Academy | 4 | 0 | 4 | 1 | 2 | 3 |
Flanagan-O'Hare School, Michigan | 1 | 0 | 1 | 1 | 0 | 1 |
Foy | 1 | 0 | 1 | 0 | 0 | 0 |
Heritage Academy of Irish Dance | 0 | 0 | 0 | 2 | 1 | 3 |
Hogan Irish Dance Academy, Illinois | 2 | 1 | 3 | 2 | 3 | 5 |
Hughes-Farrelly School of Irish Dance | 1 | 1 | 2 | 4 | 0 | 4 |
Inis Acla, TN | 0 | 1 | 1 | 0 | 0 | 0 |
Keigher Academy of Irish Dance | 3 | 0 | 3 | 3 | 3 | 6 |
Kinsella Academy | 0 | 0 | 0 | 3 | 0 | 3 |
Lavin Cassidy School of Irish Dancing | 2 | 0 | 2 | 0 | 1 | 1 |
Legacy Irish Dance Academy | 0 | 0 | 0 | 1 | 0 | 1 |
Leneghan Academy of Irish Dance | 1 | 0 | 1 | 0 | 0 | 0 |
MacConmara Academy | 0 | 0 | 0 | 1 | 0 | 1 |
McCartney Irish Dance | 0 | 0 | 0 | 0 | 1 | 1 |
McClanahan | 5 | 0 | 5 | 5 | 0 | 5 |
McCormack Fay Academy | 2 | 0 | 2 | 0 | 0 | 0 |
McGing Irish Dancers | 7 | 0 | 7 | 2 | 1 | 3 |
McNulty School of Irish Dance | 4 | 1 | 5 | 1 | 1 | 2 |
McTeggart, Kentucky | 2 | 0 | 2 | 1 | 2 | 3 |
Meghan Torno School of Irish Dance | 4 | 1 | 5 | 4 | 2 | 6 |
Millennium Academy of Irish Dance | 1 | 1 | 2 | 4 | 0 | 4 |
Nashville Irish Step Dancers | 1 | 0 | 1 | 0 | 0 | 0 |
Nugent School of Irish Dance | 1 | 0 | 1 | 0 | 0 | 0 |
O'Hara School of Irish Dance | 0 | 1 | 1 | 2 | 2 | 4 |
O'Hare School of Irish Dance | 2 | 1 | 3 | 1 | 1 | 2 |
O'Kennedy-Holland Irish Dance Academy | 0 | 0 | 0 | 2 | 0 | 2 |
Onorach Mulhern Geraghty School of Iris | 1 | 0 | 1 | 0 | 0 | 0 |
Regan Rankin Holland | 1 | 1 | 2 | 2 | 0 | 2 |
Richens-Timm, Indiana | 12 | 0 | 12 | 30 | 1 | 31 |
Richens-Timm, Ohio | 6 | 1 | 7 | 10 | 6 | 16 |
Saol Academy of Irish Dance | 1 | 0 | 1 | 0 | 0 | 0 |
Sheila Healy Academy of Irish Dance | 6 | 1 | 7 | 3 | 1 | 4 |
Sullivan School of Irish Dance | 0 | 1 | 1 | 0 | 0 | 0 |
The Clark Academy of Irish Dance | 3 | 0 | 3 | 2 | 0 | 2 |
Trinity Academy of Irish Dance | 14 | 5 | 19 | 16 | 7 | 23 |
TOTAL | 107 | 29 | 136 | 124 | 49 | 173 |
Overall Feis Summary | |
Confirmed Registrations | 231 |
e-Registered, Unpaid Registrations* | 78 |
Total Potential Registrations | 309 |
* Unpaid registrations will be dropped before the feis
Waitlisted competitors are not included in these counts
When a feis has a split cap, the counts in each group may be off somewhat since we base the counts on a dancer's current championship status. Dancer's who have moved up to Preliminary Championship status may actually be registered for non-champ events at this feis, but are included in the champ counts because of their current status.