Home Page | My Registrations | Help |
School | Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations |
Carroll-Henderson School of Irish Dance | 1 | 0 | 1 |
Castilla School of Irish Dance | 2 | 0 | 2 |
Gott-Hughton Irish Dance Academy | 1 | 0 | 1 |
McTeggart, Western U.S. Region | 1 | 0 | 1 |
MJP Academy of Irish Dance | 1 | 0 | 1 |
O'Brien School of Irish Dance | 24 | 2 | 26 |
O'Brien School of Irish Dance (Duncan) | 2 | 0 | 2 |
O'Brien School of Irish Dance (Ladner) | 11 | 0 | 11 |
O'Connor Irish Dancers, BC | 3 | 0 | 3 |
Penk-O'Donnell | 14 | 0 | 14 |
Scoil Rince De Danaan | 5 | 0 | 5 |
Sionnaine Irish Dance Academy | 2 | 1 | 3 |
Steel School of Irish Dance | 22 | 1 | 23 |
Tara Academy of Irish Dance | 3 | 0 | 3 |
Victoria School of Irish Dance | 40 | 0 | 40 |
TOTAL | 132 | 4 | 136 |
* Unpaid registrations will be dropped before the feis
Waitlisted competitors are not included in these counts