Home Page | My Registrations | Help |
School | Champion - cap is 250 | Other - cap is 350 | ||||
Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations | Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations | |
Ardan Academy | 0 | 0 | 0 | 1 | 0 | 1 |
Avoca Irish Dance Academy | 2 | 0 | 2 | 0 | 0 | 0 |
Beglan Academy | 9 | 2 | 11 | 17 | 6 | 23 |
Bellator Academy of Irish Dance | 2 | 1 | 3 | 11 | 3 | 14 |
Blackbird Academy of Irish Dance | 1 | 2 | 3 | 1 | 1 | 2 |
Butler Academy of Traditional Irish Danc | 1 | 0 | 1 | 0 | 0 | 0 |
Carpenter Academy of Irish Dance | 1 | 0 | 1 | 0 | 0 | 0 |
Cashel Academy of Irish Dance | 4 | 1 | 5 | 7 | 0 | 7 |
Champagne Academy of Irish Dance | 1 | 0 | 1 | 1 | 1 | 2 |
Clarkson School | 1 | 0 | 1 | 0 | 0 | 0 |
Connick School | 0 | 0 | 0 | 1 | 1 | 2 |
corda mor irish dance | 0 | 1 | 1 | 2 | 3 | 5 |
Cross Keys | 1 | 1 | 2 | 1 | 1 | 2 |
Dennehy-Mayer School of Irish Dance | 1 | 1 | 2 | 0 | 1 | 1 |
Dillon-Gavin | 1 | 5 | 6 | 3 | 7 | 10 |
Dowds Irish Dance Academy | 0 | 0 | 0 | 1 | 0 | 1 |
Eilish Sullivan | 0 | 1 | 1 | 0 | 0 | 0 |
Foy | 0 | 0 | 0 | 4 | 0 | 4 |
Glencastle Irish Dancers | 6 | 2 | 8 | 20 | 1 | 21 |
Heritage Academy of Irish Dance | 0 | 0 | 0 | 4 | 1 | 5 |
Hogan Irish Dance Academy, Illinois | 1 | 2 | 3 | 3 | 2 | 5 |
Hudson Irish Dance Academy | 0 | 1 | 1 | 1 | 1 | 2 |
Hughes-Farrelly School of Irish Dance | 4 | 1 | 5 | 0 | 2 | 2 |
Hunt School, Maryland | 0 | 0 | 0 | 1 | 0 | 1 |
Keigher Academy of Irish Dance | 1 | 1 | 2 | 0 | 0 | 0 |
Kinsella Academy | 3 | 3 | 6 | 4 | 7 | 11 |
Lavin Cassidy School of Irish Dancing | 0 | 1 | 1 | 0 | 0 | 0 |
Magennis Academy of Irish Dance | 0 | 0 | 0 | 2 | 0 | 2 |
McCormack Fay Academy | 0 | 0 | 0 | 1 | 0 | 1 |
McNamara McCarthy School of Irish Dance | 4 | 4 | 8 | 6 | 4 | 10 |
McNulty School of Irish Dance | 0 | 3 | 3 | 3 | 3 | 6 |
Mullane Godley Academy | 0 | 0 | 0 | 2 | 1 | 3 |
O'Faolain Academy of Irish Dance | 0 | 1 | 1 | 0 | 0 | 0 |
O'Hara School of Irish Dance | 3 | 1 | 4 | 5 | 0 | 5 |
O'Hare School of Irish Dance | 0 | 1 | 1 | 4 | 2 | 6 |
O'Riada-Manning Academy | 0 | 1 | 1 | 0 | 0 | 0 |
O'Shea Irish Dance | 0 | 0 | 0 | 1 | 0 | 1 |
Onorach Mulhern Geraghty School of Iris | 0 | 0 | 0 | 2 | 0 | 2 |
Quinn School of Irish Dance | 0 | 0 | 0 | 0 | 1 | 1 |
Saol Academy of Irish Dance | 2 | 0 | 2 | 0 | 1 | 1 |
Scoil Rince Ni Bhraonain | 0 | 0 | 0 | 1 | 0 | 1 |
Sheila Healy Academy of Irish Dance | 5 | 1 | 6 | 4 | 1 | 5 |
The Clark Academy of Irish Dance | 0 | 1 | 1 | 0 | 2 | 2 |
Trinity Academy of Irish Dance | 9 | 6 | 15 | 36 | 20 | 56 |
TOTAL | 63 | 45 | 108 | 150 | 73 | 223 |
Overall Feis Summary | |
Confirmed Registrations | 213 |
e-Registered, Unpaid Registrations* | 118 |
Total Potential Registrations | 331 |
* Unpaid registrations will be dropped before the feis
Waitlisted competitors are not included in these counts
When a feis has a split cap, the counts in each group may be off somewhat since we base the counts on a dancer's current championship status. Dancer's who have moved up to Preliminary Championship status may actually be registered for non-champ events at this feis, but are included in the champ counts because of their current status.