Home Page | My Registrations | Help |
School | Champion - cap is 300 | Other - cap is 500 | ||||
Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations | Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations | |
Ardan Academy | 0 | 0 | 0 | 1 | 0 | 1 |
Avoca Irish Dance Academy | 2 | 0 | 2 | 0 | 0 | 0 |
Beglan Academy | 16 | 3 | 19 | 14 | 3 | 17 |
Bellator Academy of Irish Dance | 2 | 0 | 2 | 9 | 2 | 11 |
Blackbird Academy of Irish Dance | 1 | 3 | 4 | 0 | 3 | 3 |
Butler Academy of Traditional Irish Danc | 1 | 0 | 1 | 0 | 0 | 0 |
Carpenter Academy of Irish Dance | 1 | 0 | 1 | 0 | 0 | 0 |
Cashel Academy of Irish Dance | 3 | 1 | 4 | 7 | 1 | 8 |
Champagne Academy of Irish Dance | 1 | 0 | 1 | 1 | 1 | 2 |
Clarkson School | 1 | 0 | 1 | 0 | 0 | 0 |
Connick School | 0 | 0 | 0 | 1 | 1 | 2 |
corda mor irish dance | 0 | 1 | 1 | 2 | 1 | 3 |
Cross Keys | 1 | 1 | 2 | 1 | 1 | 2 |
Dennehy-Mayer School of Irish Dance | 2 | 1 | 3 | 0 | 3 | 3 |
Dillon-Gavin | 1 | 5 | 6 | 4 | 7 | 11 |
Dowds Irish Dance Academy | 0 | 0 | 0 | 1 | 0 | 1 |
Eilish Sullivan | 0 | 1 | 1 | 0 | 0 | 0 |
Foy | 0 | 0 | 0 | 3 | 0 | 3 |
Glencastle Irish Dancers | 7 | 0 | 7 | 21 | 1 | 22 |
Heritage Academy of Irish Dance | 0 | 0 | 0 | 3 | 2 | 5 |
Hogan Irish Dance Academy, Illinois | 0 | 3 | 3 | 4 | 1 | 5 |
Hudson Irish Dance Academy | 0 | 1 | 1 | 1 | 1 | 2 |
Hughes-Farrelly School of Irish Dance | 0 | 1 | 1 | 1 | 2 | 3 |
Keigher Academy of Irish Dance | 2 | 1 | 3 | 2 | 1 | 3 |
Kinsella Academy | 3 | 2 | 5 | 5 | 7 | 12 |
Magennis Academy of Irish Dance | 0 | 0 | 0 | 2 | 0 | 2 |
McCormack Fay Academy | 0 | 0 | 0 | 1 | 0 | 1 |
McNamara McCarthy School of Irish Dance | 13 | 3 | 16 | 18 | 7 | 25 |
McNulty School of Irish Dance | 1 | 1 | 2 | 1 | 3 | 4 |
Milwaukee Academy of Irish Dance | 0 | 0 | 0 | 3 | 0 | 3 |
Mullane Godley Academy | 1 | 0 | 1 | 2 | 1 | 3 |
O'Hara School of Irish Dance | 2 | 1 | 3 | 5 | 0 | 5 |
O'Hare School of Irish Dance | 1 | 1 | 2 | 2 | 2 | 4 |
O'Riada-Manning Academy | 0 | 1 | 1 | 0 | 0 | 0 |
O'Shea Irish Dance | 2 | 0 | 2 | 0 | 0 | 0 |
Onorach Mulhern Geraghty School of Iris | 0 | 0 | 0 | 2 | 0 | 2 |
Quinn School of Irish Dance | 0 | 0 | 0 | 0 | 1 | 1 |
Saol Academy of Irish Dance | 1 | 1 | 2 | 0 | 0 | 0 |
Scoil Rince Ni Bhraonain | 0 | 0 | 0 | 1 | 0 | 1 |
Sheila Healy Academy of Irish Dance | 5 | 1 | 6 | 5 | 1 | 6 |
The Clark Academy of Irish Dance | 0 | 1 | 1 | 0 | 2 | 2 |
Trinity Academy of Irish Dance | 8 | 6 | 14 | 28 | 23 | 51 |
TOTAL | 78 | 40 | 118 | 151 | 78 | 229 |
Overall Feis Summary | |
Confirmed Registrations | 229 |
e-Registered, Unpaid Registrations* | 118 |
Total Potential Registrations | 347 |
* Unpaid registrations will be dropped before the feis
Waitlisted competitors are not included in these counts
When a feis has a split cap, the counts in each group may be off somewhat since we base the counts on a dancer's current championship status. Dancer's who have moved up to Preliminary Championship status may actually be registered for non-champ events at this feis, but are included in the champ counts because of their current status.