Home Page | My Registrations | Help |
School | Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations |
Acosta School of Irish Music & Dance | 1 | 0 | 1 |
An Clar School of Irish Dance | 4 | 0 | 4 |
Bernadette Short School of Irish Dancing | 2 | 1 | 3 |
Brady Academy of Irish Dance, MA | 2 | 0 | 2 |
Brady-Campbell School | 0 | 1 | 1 |
Brennan-Lucey Irish Dance Academy | 1 | 0 | 1 |
Carle School | 1 | 0 | 1 |
Ciara Greene School of Irish Dance | 12 | 0 | 12 |
Clan na hEireann Irish Dance | 0 | 1 | 1 |
Clann Lir Academy | 0 | 1 | 1 |
Connolly Academy of Irish Dance | 1 | 0 | 1 |
Coyle School of Irish Dance, USA | 2 | 0 | 2 |
DeNogla School | 2 | 1 | 3 |
Doherty Petri School | 13 | 0 | 13 |
Donny Golden School | 26 | 6 | 32 |
Drake, Southern USA | 1 | 0 | 1 |
Flynn School of Irish Dance | 3 | 0 | 3 |
Francis Academy of Irish Dance | 0 | 2 | 2 |
Golding Academy of Movement and Dance | 4 | 0 | 4 |
Gray School, CT | 1 | 0 | 1 |
Griffith Academy | 4 | 0 | 4 |
Harney Academy of Irish Dance | 0 | 3 | 3 |
Harney Pender Keady, CT | 4 | 0 | 4 |
Hendry Sylvester McNamara | 3 | 0 | 3 |
Heritage Irish Dance Company | 3 | 0 | 3 |
Inishfree USA | 17 | 4 | 21 |
Kavanagh Porter Academy | 1 | 0 | 1 |
Keane O'Brien Academy of Irish Dance | 6 | 0 | 6 |
Kelly School of Irish Dance, RI | 4 | 1 | 5 |
Lenahan School of Irish Dance | 2 | 1 | 3 |
Maple Academy of Irish Dance | 1 | 0 | 1 |
Marie Moore School of Irish Dance | 2 | 0 | 2 |
McDonald School | 1 | 0 | 1 |
McDonough-Grimes Irish Dance | 0 | 1 | 1 |
McGough Academy | 0 | 3 | 3 |
Mise Eire Irish Dancers | 3 | 0 | 3 |
Mulvihill-Lynch | 12 | 1 | 13 |
Murphy Academy, MA | 1 | 1 | 2 |
Murray Academy | 5 | 0 | 5 |
Niall O'Leary School | 1 | 0 | 1 |
O'Donnell | 2 | 0 | 2 |
O'Dwyer School of Irish Dancing | 0 | 1 | 1 |
O'Malley Irish Dance Academy | 10 | 0 | 10 |
O'Riain Academy | 1 | 0 | 1 |
O'Shea-Chaplin Academy | 1 | 0 | 1 |
Rochester Academy of Irish Dance | 4 | 2 | 6 |
Schade | 14 | 1 | 15 |
Scoil Rince Riordan | 2 | 0 | 2 |
Scoil Rince Saoirse | 7 | 5 | 12 |
Shea-Jennings | 3 | 0 | 3 |
Sheahan-Gormley School of Irish Dance | 1 | 0 | 1 |
Teelin School of Irish Dance | 0 | 1 | 1 |
The Irish Dance Company | 2 | 0 | 2 |
Tir na Greine | 1 | 0 | 1 |
Watters, Florida | 1 | 0 | 1 |
TOTAL | 195 | 38 | 233 |
* Unpaid registrations will be dropped before the feis
Waitlisted competitors are not included in these counts