Home Page | My Registrations | Help |
School | Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations |
An Daire Academy | 16 | 0 | 16 |
Aniar Academy of Irish Dance | 11 | 0 | 11 |
Avoca Irish Dance Academy | 21 | 0 | 21 |
Blackthorn Academy of Irish Dance | 2 | 0 | 2 |
Blakey O'Brien | 1 | 0 | 1 |
Boyle Irish Dance Academy, CA | 18 | 0 | 18 |
Bracken School | 12 | 0 | 12 |
Brightburn Academy of Irish Dance | 14 | 0 | 14 |
Brosnan School of Irish Dance | 10 | 0 | 10 |
Carroll-Henderson School of Irish Dance | 23 | 0 | 23 |
Celtic Irish Dance Academy | 27 | 0 | 27 |
Celtic Steps | 95 | 0 | 95 |
Claddagh Western U.S. | 18 | 0 | 18 |
Clan Rince Irish Dance | 49 | 0 | 49 |
Cleary Irish Dance | 48 | 0 | 48 |
Comerford Washington | 8 | 0 | 8 |
Connolly Academy of Irish Dance | 21 | 0 | 21 |
corda mor irish dance | 2 | 0 | 2 |
De Barra Academy | 15 | 0 | 15 |
Doherty Petri School | 23 | 0 | 23 |
Fisher-McLeod School Of Irish Dance | 14 | 0 | 14 |
Grafton Street Academy | 14 | 0 | 14 |
Greenway Academy, Camarillo, CA | 10 | 0 | 10 |
Haley Prendergast School of Irish Dance | 32 | 0 | 32 |
Haran School of Irish Dance | 8 | 0 | 8 |
Harp Irish Dance Company | 42 | 0 | 42 |
Healy School | 18 | 0 | 18 |
Heritage Irish Stepdancers | 28 | 0 | 28 |
Jackie Flynn Academy of Irish Dance | 34 | 0 | 34 |
Kavanagh Porter Academy | 25 | 0 | 25 |
Keenan School of Irish Dancing | 22 | 0 | 22 |
Kelly School, CA | 20 | 0 | 20 |
Kennelly School of Irish Dance | 29 | 0 | 29 |
Killarney Irish Dance Company | 37 | 0 | 37 |
Lyons Academy of Irish Dance | 31 | 0 | 31 |
Maguire Academy of Irish Dance | 17 | 0 | 17 |
Malone Academy | 21 | 0 | 21 |
McBride School of Irish Dance | 15 | 0 | 15 |
McGrath Irish Dancers, CA | 8 | 0 | 8 |
McKeever School of Irish Dance | 41 | 0 | 41 |
McNulty School Of Irish Dance, LA | 13 | 0 | 13 |
McTeggart, Western U.S. Region | 42 | 0 | 42 |
Michael Patrick Gallagher School | 52 | 0 | 52 |
MSD Irish Dance Academy | 2 | 0 | 2 |
Murphy Irish Dancers | 29 | 0 | 29 |
Murray School | 3 | 0 | 3 |
O'Connor School of Irish Dance | 2 | 0 | 2 |
O'Connor-Kennedy Academy | 27 | 0 | 27 |
O'Shaughnessy Academy of Irish Dance | 4 | 0 | 4 |
O'Shea Irish Dance, Montana | 1 | 0 | 1 |
Penk-O'Donnell | 1 | 0 | 1 |
Power Academy of Irish Dance | 2 | 0 | 2 |
Reed School of Irish Dance | 6 | 0 | 6 |
Rise Academy | 8 | 0 | 8 |
Rochester Academy of Irish Dance | 1 | 0 | 1 |
Rohan Murphy Irish Dance Academy | 29 | 0 | 29 |
Rose Academy of Irish Dance | 37 | 0 | 37 |
Rose Courtney Academy of Irish Dance | 7 | 0 | 7 |
S.R. Ni Riada | 25 | 0 | 25 |
Scariff Locklier Leonelli School | 16 | 0 | 16 |
Scoil Rince Daryl Rose | 4 | 0 | 4 |
Shelley School | 44 | 0 | 44 |
Steel School of Irish Dance | 4 | 0 | 4 |
Tamora School of Irish Dance | 16 | 0 | 16 |
Tara Academy of Irish Dance | 47 | 0 | 47 |
The Greene Academy of Irish Dance | 29 | 0 | 29 |
Thistle Academy of Irish Dance | 4 | 0 | 4 |
Tiernan Irish Dancers, Helena | 2 | 0 | 2 |
Wasatch Back Irish Dance | 9 | 0 | 9 |
Whelan Academy | 27 | 0 | 27 |
Yeates Academy of Irish Dance, OR | 19 | 0 | 19 |
TOTAL | 1412 | 0 | 1412 |
* Unpaid registrations will be dropped before the feis
Waitlisted competitors are not included in these counts