![]() | Silver State Feis - 2026 | Contact us Help! |
| Home Page | My Registrations | Help |
| School | Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations |
| Aniar Academy of Irish Dance | 2 | 0 | 2 |
| Avoca Irish Dance Academy | 2 | 0 | 2 |
| Boyle Irish Dance Academy, CA | 1 | 0 | 1 |
| Bracken School | 2 | 0 | 2 |
| Carroll-Henderson School of Irish Dance | 3 | 0 | 3 |
| Cass-Barrington Academy of Irish Dance | 1 | 0 | 1 |
| Celtic Irish Dance Academy | 2 | 0 | 2 |
| Celtic Steps | 17 | 0 | 17 |
| Clan Rince Irish Dance | 2 | 0 | 2 |
| Comerford Washington | 1 | 0 | 1 |
| De Barra Academy | 6 | 0 | 6 |
| Doherty Petri School | 2 | 0 | 2 |
| Harp Irish Dance Company | 3 | 0 | 3 |
| Kavanagh Porter Academy | 3 | 0 | 3 |
| Kelly School, CA | 2 | 0 | 2 |
| Killarney Irish Dance Company | 1 | 0 | 1 |
| Lyons Academy of Irish Dance | 4 | 0 | 4 |
| Michael Patrick Gallagher School | 14 | 0 | 14 |
| No School | 1 | 0 | 1 |
| Power Academy of Irish Dance | 2 | 0 | 2 |
| Rohan Murphy Irish Dance Academy | 1 | 0 | 1 |
| Rose Academy of Irish Dance | 1 | 0 | 1 |
| Rose Courtney Academy of Irish Dance | 1 | 0 | 1 |
| S.R. Ni Riada | 31 | 0 | 31 |
| Scariff Locklier Leonelli School | 5 | 0 | 5 |
| Shelley School | 2 | 0 | 2 |
| Tamora School of Irish Dance | 2 | 0 | 2 |
| Wasatch Back Irish Dance | 5 | 0 | 5 |
| Yeates Academy of Irish Dance, OR | 1 | 0 | 1 |
| TOTAL | 120 | 0 | 120 |
* Unpaid registrations will be dropped before the feis
Waitlisted competitors are not included in these counts