![]() | Detroit International Feis (Saturday) - 2026 | Contact us Help! |
| Home Page | My Registrations | Help |
| School | Champion - cap is 180 | Other - cap is 200 | ||||
| Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations | Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations | |
| Ardan Academy | 13 | 0 | 13 | 24 | 0 | 24 |
| Aroon Academy of Irish Dance | 1 | 0 | 1 | 0 | 0 | 0 |
| Bell School of Irish Dance | 15 | 1 | 16 | 6 | 0 | 6 |
| Brady-Campbell School | 6 | 2 | 8 | 2 | 0 | 2 |
| Branton Academy of Irish Dance | 10 | 0 | 10 | 8 | 0 | 8 |
| Burke, Ohio | 6 | 0 | 6 | 10 | 0 | 10 |
| Celtic Academy of Irish Dance, OH | 0 | 0 | 0 | 1 | 0 | 1 |
| Celtic Steps | 0 | 1 | 1 | 0 | 0 | 0 |
| Claddagh Irish Dance, Toronto | 1 | 0 | 1 | 0 | 0 | 0 |
| corda mor irish dance | 1 | 0 | 1 | 0 | 0 | 0 |
| Cornell School of Irish Dance | 3 | 1 | 4 | 0 | 0 | 0 |
| Cross Keys | 1 | 0 | 1 | 1 | 0 | 1 |
| DeVoy Academy of Irish Dance | 1 | 0 | 1 | 0 | 0 | 0 |
| Dwyer School of Irish Dance | 11 | 0 | 11 | 4 | 0 | 4 |
| Egan Irish Dance School, Ohio | 0 | 0 | 0 | 1 | 0 | 1 |
| Emerald Isle Academy of Irish Dance | 0 | 0 | 0 | 1 | 0 | 1 |
| Erickson Academy | 4 | 0 | 4 | 1 | 0 | 1 |
| Finnegan School of Irish Dance | 0 | 0 | 0 | 2 | 0 | 2 |
| Fitzpatrick School of Irish Dance, IL | 1 | 0 | 1 | 0 | 0 | 0 |
| Flanagan-O'Hare School, Michigan | 0 | 0 | 0 | 1 | 0 | 1 |
| Goggin-Stewart School of Irish Dance | 6 | 0 | 6 | 1 | 0 | 1 |
| Harper-Kirk Academy | 1 | 0 | 1 | 0 | 0 | 0 |
| Hudson Irish Dance Academy | 2 | 0 | 2 | 0 | 0 | 0 |
| Irwin Academy of Irish Dance | 4 | 0 | 4 | 2 | 0 | 2 |
| Keigher Academy of Irish Dance | 0 | 0 | 0 | 1 | 0 | 1 |
| Leneghan Academy of Irish Dance | 4 | 0 | 4 | 6 | 0 | 6 |
| MacConmara Academy | 4 | 0 | 4 | 2 | 0 | 2 |
| McCartney Irish Dance | 1 | 0 | 1 | 13 | 0 | 13 |
| McCormack Fay Academy | 0 | 1 | 1 | 0 | 0 | 0 |
| McGing Irish Dancers | 13 | 0 | 13 | 3 | 0 | 3 |
| McNamara McCarthy School of Irish Dance | 1 | 0 | 1 | 0 | 0 | 0 |
| McNulty School of Irish Dance | 1 | 0 | 1 | 0 | 0 | 0 |
| McTeggart, Kentucky | 1 | 0 | 1 | 0 | 0 | 0 |
| Moran School of Irish Dance, MI | 1 | 0 | 1 | 10 | 0 | 10 |
| Moriarty Irish Dance Academy | 0 | 1 | 1 | 0 | 0 | 0 |
| Murphy Irish Arts Center | 11 | 1 | 12 | 4 | 0 | 4 |
| Nugent School of Irish Dance | 15 | 0 | 15 | 24 | 0 | 24 |
| O'Faolain Academy of Irish Dance | 0 | 0 | 0 | 1 | 0 | 1 |
| O'Hara School of Irish Dance | 0 | 1 | 1 | 0 | 0 | 0 |
| O'Hare School of Irish Dance, IL | 0 | 0 | 0 | 1 | 0 | 1 |
| O'Hare School of Irish Dance, MI | 1 | 0 | 1 | 17 | 0 | 17 |
| Quinn School of Irish Dance | 2 | 0 | 2 | 7 | 0 | 7 |
| Rankin O'Kennedy Holland | 12 | 1 | 13 | 20 | 0 | 20 |
| Richens-Timm, Indiana | 2 | 0 | 2 | 0 | 0 | 0 |
| Richens-Timm, Ohio | 5 | 0 | 5 | 5 | 0 | 5 |
| Rince Na Tiarna | 0 | 1 | 1 | 0 | 0 | 0 |
| Scoil Rince Ni Bhraonain | 8 | 0 | 8 | 25 | 1 | 26 |
| Sheila Healy Academy of Irish Dance | 0 | 2 | 2 | 0 | 0 | 0 |
| Trinity Academy of Irish Dance | 2 | 2 | 4 | 6 | 0 | 6 |
| Wilson Bryson Dennis School of Irish Dan | 3 | 0 | 3 | 0 | 0 | 0 |
| Yvonne Kelly Dance Academy | 3 | 0 | 3 | 0 | 0 | 0 |
| TOTAL | 177 | 15 | 192 | 210 | 1 | 211 |
| Overall Feis Summary | |
| Confirmed Registrations | 387 |
| e-Registered, Unpaid Registrations* | 16 |
| Total Potential Registrations | 403 |
* Unpaid registrations will be dropped before the feis
Waitlisted competitors are not included in these counts
When a feis has a split cap, the counts in each group may be off somewhat since we base the counts on a dancer's current championship status. Dancer's who have moved up to Preliminary Championship status may actually be registered for non-champ events at this feis, but are included in the champ counts because of their current status.