![]() | Utah State Feis - 2026 | Contact us Help! |
| Home Page | My Registrations | Help |
| School | Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations |
| Aniar Academy of Irish Dance | 1 | 0 | 1 |
| Avoca Connolly | 0 | 1 | 1 |
| Carroll-Henderson School of Irish Dance | 2 | 0 | 2 |
| Celtic Steps | 2 | 0 | 2 |
| Clan Rince Irish Dance | 0 | 1 | 1 |
| Dara Irish Dance Academy | 6 | 0 | 6 |
| Harp Irish Dance Company | 29 | 3 | 32 |
| Jackie Flynn and the West Coast Academy | 2 | 0 | 2 |
| Kavanagh Porter Academy | 5 | 2 | 7 |
| Legacy School of Dance, UT | 24 | 1 | 25 |
| Rise Academy | 19 | 1 | 20 |
| Rohan Murphy Irish Dance Academy | 1 | 0 | 1 |
| Scariff Locklier Leonelli School | 33 | 9 | 42 |
| Shelley School | 73 | 5 | 78 |
| Texas Irish Dance Academy | 0 | 1 | 1 |
| Tiernan Irish Dancers, Helena | 12 | 1 | 13 |
| Trinity Academy of Irish Dance | 1 | 0 | 1 |
| Wasatch Back Irish Dance | 26 | 0 | 26 |
| Yeates Academy of Irish Dance, OR | 0 | 1 | 1 |
| TOTAL | 236 | 26 | 262 |
* Unpaid registrations will be dropped before the feis
Waitlisted competitors are not included in these counts